| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 9.01 | Not specified | May 24 08:06 |
Location: China | ![]() | S$ 3.89 | +S$ 1.53 | Sep 03 09:48 |
Location: USA | ![]() | S$ 27.76 | +S$ 34.71 | Nov 13 04:31 |
Location: USA | ![]() | S$ 26.37 | +S$ 34.71 | Nov 13 04:00 |
Location: USA | ![]() | S$ 5.54 | +S$ 34.71 | Dec 09 06:51 |
Location: USA | ![]() | S$ 24.98 | +S$ 40.62 | Dec 07 07:49 |
Location: USA | ![]() | S$ 8.04 | Not specified | Mar 07 04:41 |
Location: USA | ![]() | S$ 9.71 | +S$ 34.71 | Oct 01 07:29 |
Location: USA | ![]() | S$ 8.48 | +S$ 34.71 | Aug 25 20:08 |
Location: USA | ![]() | S$ 9.29 | +S$ 22.20 | Nov 05 14:33 |
