| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 34.70 | +S$ 14.32 | Jun 28 09:38 |
Location: USA | 0 Bids | S$ 41.66 | +S$ 27.77 | Nov 20 11:15 |
Location: USA | ![]() | S$ 6.93 | +S$ 18.04 | Oct 27 00:25 |
Location: United Kingdom | ![]() | S$ 16.03 | +S$ 29.79 | Nov 16 00:46 |
Location: United Kingdom | ![]() | S$ 45.74 | Not specified | Jul 29 03:00 |
Location: United Kingdom | ![]() | S$ 32.10 | Not specified | Jul 29 03:00 |
Location: USA | ![]() | S$ 9.71 | +S$ 13.87 | Oct 27 13:22 |
Location: USA | ![]() | S$ 9.51 | +S$ 15.70 | Jul 30 00:19 |
Location: USA | ![]() | S$ 69.41 | +S$ 55.53 | May 02 02:49 |
Location: USA | ![]() | S$ 69.41 | +S$ 41.64 | May 02 02:53 |
